Description
The DW-1.6/(8~12)-120 Hydrogen Compressor is developed for hydrogen pressure boosting between hydrogen production, storage and utilization systems.
Designed for 12 MPa(G) hydrogen supply, this compressor provides a practical solution for hydrogen refueling stations, storage units and industrial hydrogen delivery applications.
Features
12 MPa Hydrogen Supply Solution
Optimized for medium-pressure hydrogen transfer and storage systems where stable pressure increase is required.
Four-Stage Compression Technology
The multi-stage piston configuration enables efficient hydrogen compression while maintaining continuous operating performance.
Hydrogen Purity Protection
The oil-free compression structure supports clean hydrogen handling for fuel and industrial applications.
Compact Hydrogen Infrastructure Equipment
The skid-mounted design allows convenient integration into hydrogen stations and process systems.
Application Area
• Hydrogen refueling stations
• Hydrogen storage and distribution systems
• Chemical hydrogen supply processes
• Industrial hydrogen boosting applications
Technical Parameter
| No. | Model | Medium | Flow rate
(Nm3/h) | Exhaust pressure
(MPa.G) | Motor power
(kW) | Cooling method | Overall dimensions
(mm) | Weights
(kg) |
| 1 | DW-1.6/(8~12)-120 | Hydrogen | 800 | 12 | 160 | Water-cooled | 5800×3000×2300 | 8500 |
| 2 | DW-1.8/15-30 | Hydrogen | 1500 | 3.0 | 75 | Water-cooled | 3200×3000×1850 | 5800 |
| 3 | DW-6.74(3.3)/0.7(5~12)-12 | Hydrogen | 600 | 1.2 | 90 | Water-cooled | 5000×3200×2100 | 8000 |
| 4 | DW-17.9/(4~5)-6.5 | Hydrogen | 1270 | 0.65 | 132 | Water-cooled | 3500×3000×2300 | 8000 |
| 5 | DW-1.8/15-30 | Hydrogen | 1500 | 3.0 | 75 | Water-cooled | 3200×3000×1850 | 5800 |
| 6 | DW-9.55/0.03-16 | Hydrogen | 515 | 1.6 | 90 | Water-cooled | 3500×3200×2500 | 6500 |
| 7 | DW-96.5/( 15~23 )-( 21~29 ) | Hydrogen | 4500 | 2. 1~2.9 | 185 | Water-cooled | 5000×3000×2500 | 12000 |
| 8 | DW-48/( 15~23 )-( 21~29 ) | Hydrogen | 2642~4500 | 2. 1~2.9 | 55 | Water-cooled | 4000×2700×2300 | 6000 |
| 9 | D-0.57/16-200 | Hydrogen | 500 | 20 | 75 | Water-cooled | 5800×3200×2350 | 9000 |
| 10 | ZW-0. 18/15-22 | Hydrogen | 150 | 2.2 | 11 | Water-cooled | 2200×1600×1700 | 2000 |
FAQ
What is the DW-1.6/(8~12)-120 Hydrogen Compressor mainly used for?
It is designed for 12 MPa hydrogen boosting applications, including hydrogen refueling stations, storage systems and industrial hydrogen supply networks.
Why is this compressor suitable for hydrogen infrastructure projects?
Its four-stage compression design provides stable hydrogen pressure increase for transfer, storage and utilization processes.
Can the compressor configuration be adapted to different project conditions?
Yes. The system can be configured according to hydrogen flow requirements, operating pressure, installation conditions and site requirements.